Track-type tractor / dozer · classic era 1936–1959, with later generations for reference
The two "U-series" machines most restorers work on. Numbers shown are the first serial of each year; a machine belongs to a year if its number falls between that year's start and the next year's start.
| Year | First serial |
|---|---|
| 1947 | 6U1 |
| 1948 | 6U1166 |
| 1949 | 6U2309 |
| 1950 | 6U3783 |
| 1951 | 6U5811 |
| 1952 | 6U7131 |
| 1953 | 6U8256 |
| 1954 | 6U9699 |
| 1955 | 6U10532 |
| 1956 | 6U11305 |
| 1957 | 6U11888 |
| 1958 | 6U12393 |
| 1959 | 6U12504 – end |
| Year | First serial |
|---|---|
| 1947 | 7U1 |
| 1948 | 7U1798 |
| 1949 | 7U4258 |
| 1950 | 7U8028 |
| 1951 | 7U11888 |
| 1952 | 7U16009 |
| 1953 | 7U20837 |
| 1954 | 7U26194 |
| 1955 | 7U30584 |
| 1956 | 7U35570 |
| 1957 | 7U39597 |
| 1958 | 7U42013 |
| 1959 | 7U42726 – end |
Gas-start diesel machines. Per-year serial breaks were not published for the wartime/early prefixes; ranges shown are production spans.
A different design era (revised engines, later hydraulics). Listed so the full "D4" model-year span is complete.
| Model | Years | Notes |
|---|---|---|
| D4C | 1959–1963 | First of the new-generation D4 line |
| D4D | 1963–1977 | Built in US, France & Japan; many plant prefixes |
| D4E | 1977–1984 | |
| D4H | 1985–1996 | Elevated-sprocket "High Drive" |
| D4C (II/III) | 1987–1993 | Name reused for a later model; prefix 1RJ / 83J / 82J |